´ëÇÐÁßÁ¡¿¬±¸¼Ò¿¬±¸ÀÚ·á
ÃÑ 196°ÇÀÇ °Ô½Ã¹°ÀÌ ÀÖ½À´Ï´Ù..
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
186  Conditions Associated with Adolescents¡¯Happiness in OECD Countries   »çȸ°úÇבּ¸¼Ò 2017-06-30 1610
185  Çູ ¸¸µé±â Áý´Ü ÇÁ·Î±×·¥ È¿°ú¿¡ ´ëÇÑ ¿¬±¸   »çȸ°úÇבּ¸¼Ò 2016-12-30 1661
184  Áö¿ª »çȸÀû ±â¾÷ÀÇ °æÁ¦Àû ¼º°ú¿Í »çȸÀû ¼º°ú °áÁ¤¿äÀÎ   »çȸ°úÇבּ¸¼Ò 2016-12-30 1651
183  Áö¿ª»çȸ ÀÏÀÚ¸®Á¦°øÇü »çȸÀû±â¾÷ÀÇ ¿î¿µ »ç·Ê¿¬±¸   »çȸ°úÇבּ¸¼Ò 2016-12-30 1663
182  ÀÌÈ¥¼÷·Á±â°£ Áß ÅëÇÕÀû ºÎºÎÄ¡·á¿¡ À־ »çȸÀû±â¾÷ÀÇ ¿ªÇÒ Á¦°í ¹æ¾È   »çȸ°úÇבּ¸¼Ò 2016-12-30 1664
181  ¿øÀڷ ÀçÇØ ¹ß»ý½Ã Áö¿ª»çȸ ±â¹Ý Áֹκ¸È£ Á¦°í¹æ¾È   »çȸ°úÇבּ¸¼Ò 2016-12-30 1638
180  »çȸÀû±â¾÷ Æ¯¼ºÀÌ °æÁ¦Àû ¼º°ú¿Í »çȸÀû ¼º°ú¿¡ ¹ÌÄ¡´Â ¿µÇâ¿¡ °üÇÑ ¿¬±¸   »çȸ°úÇבּ¸¼Ò 2016-12-30 1654
179  °áÈ¥ÀÌÁÖ¿©¼ºÀÇ »çȸÀû±â¾÷ ±Ù¹«°æÇè¿¡ °üÇÑ ±Ù°ÅÀ̷בּ¸   »çȸ°úÇבּ¸¼Ò 2016-12-30 1643
178  Measuring and Strengthening Well-being at Regional Level in OECD Countries   »çȸ°úÇבּ¸¼Ò 2016-12-30 1638
177  Factors Influencing the Sustainability of Social Enterprises in Korea   »çȸ°úÇבּ¸¼Ò 2016-12-30 1626
 1 3 4 5 6 7 8 9 10